FUSRAP_Colonie_AR_Index | FUSRAP_Colonie_AR_Index | Administrative Record index for the FUSRAP Colonie, NY site | 11/14/2023 |
FUSRAP_COLONIE_PD_Index | FUSRAP_COLONIE_PD_Index | Post-Decision Document Collection index for the Colonie, NY site | 11/6/2023 |
FUSRAP_Painesville_AR_Index | FUSRAP_Painesville_AR_Index | Administrative Record index for the FUSRAP Painesville, OH site | 11/2/2023 |
CERCLA_Monticello_OU3_AR_Index | CERCLA_Monticello_AR_OU3_Index | Operable Unit III Administrative Record index for the Monticello, UT site | 11/2/2023 |
CERCLA_Monticello_PD_Index | CERCLA_Monticello_PD_Index | Post-Decision Document Collection index for the Monticello, UT site | 11/2/2023 |
CERCLA_Monticello_OU1_OU2_AR_Index | CERCLA_Monticello_OU1_OU2_AR_Index | Operable Unit I, II Administrative Record index for the Monticello, UT site | 11/2/2023 |
CERCLA_Mound_AR_Index | CERCLA_Mound_AR_Index | Administrative Record index for the Mound, OH site | 11/2/2023 |
CERCLA_Rocky_Flats_PD_Index | CERCLA_Rocky_Flats_PD_Index | Post-Decision Document Collection index for the Rocky Flats, CO site | 11/2/2023 |
PD-A-001156 | PD-A-001156 | Community Notification: DOE has posted the Rocky Flats Site, Colorado, Surface Water Configuration Adaptive Management Plan Quarterly Report for the Third Quarter Calendar Year 2023 | 10/30/2023 |
PD-A-001155 | PD-A-001155 | Rocky Flats Site, Colorado, Surface Water Configuration Adaptive Management Plan Quarterly Report, Third Quarter Calendar Year 2023. October 2023. LMS/RFS/46079 | 10/24/2023 |
PD-A-001154 | PD-A-001154 | Community Notification: DOE has posted the Rocky Flats Site, Colorado, Second Quarter 2023 report summary on Oct. 17, 2023. | 10/17/2023 |
PD-A-001153 | PD-A-001153 | Community Notification: DOE has posted the Rocky Flats Site, Colorado, Quarterly Report of Site Surveillance and Maintenance Activities, Second Quarter, Calendar Year 2023 | 10/13/2023 |
CERCLA_Weldon_Spring_PD_Index | CERCLA_Weldon_Spring_PD_Index | Post-Decision Document Collection index for the Weldon Spring, MO site | 10/12/2023 |
PD-A-001152 | PD-A-001152 | Rocky Flats Site, Colorado, Quarterly Report of Site Surveillance and Maintenance Activities, Second Quarter, Calendar Year 2023. October 2023. LMS/RFS/45778 | 10/12/2023 |
PD-A-001151 | PD-A-001151 | Surface Water Configuration Adaptive Management Plan for the Rocky Flats Site, Colorado (LMS/RFS/S07698) Rev. 6 - September 2023 | 9/27/2023 |
MND 1031 | MND 1031 | Amendment to the Record of Decision for Operable Unit 1 of the Mound Site, Mound, Ohio, Site. September 26, 2023. (LMS/MND/S29546) | 9/26/2023 |
PD-A-001150 | PD-A-001150 | Community Notification: DOE has posted the Rocky Flats Site, Colorado, first quarter 2023 report summary on Sept. 5, 2023. | 9/8/2023 |
PD-A-001149 | PD-A-001149 | Overview of the First Quarter 2023 Surveillance and Maintenance Report for the Rocky Flats Site, Colorado. Presentation. September 2023. | 9/5/2023 |
Colonie PD 012 | Colonie PD 012 | Long-Term Surveillance and Maintenance Plan for the Colonie, New York, Site. LMS/CLN/S13262-3.0. August 2023. | 8/31/2023 |
WEL_PD_000042 | WEL_PD_000042 | Weldon Spring, Missouri, Site Annual Report for Calendar Year 2022. August 2023. LMS/WEL/42996 | 8/14/2023 |
PD-A-001148 | PD-A-001148 | Community Notification: DOE has posted the Rocky Flats Site, Colorado, Surface Water Configuration Adaptive Management Plan Quarterly Report for the Second Quarter Calendar Year 2023
| 7/27/2023 |
PD-A-001147 | PD-A-001147 | Rocky Flats Site, Colorado, Surface Water Configuration Adaptive Management Plan Quarterly Report, Second Quarter Calendar Year 2023. July 2023. LMS/RFS/45045 | 7/20/2023 |
PD-A-001146 | PD-A-001146 | Community Notification: DOE has posted the Rocky Flats Site, Colorado, Quarterly Report of Site Surveillance and Maintenance Activities, First Quarter, Calendar Year 2023, on July 11, 2023. | 7/18/2023 |
CERCLA_LEHR_AR-PD_Index | CERCLA_LEHR_AR-PD_Index.pdf | Administrative Record and Post-Decision Document Collection index (combined) for the LEHR, CA site | 7/11/2023 |
PD-A-001108 | PD-A-001108 | Rocky Flats Site, Contact Records Index | 7/10/2023 |
PD-A-001144 | PD-A-001144 | PFAS Monitoring Report Rocky Flats Site, Colorado First Quarter 2023. June 2023. LMS/RFS/44797 | 6/27/2023 |
PD-A-001145 | PD-A-001145 | RFLMA Contact Record CR 2023-01 - Reportable condition for uranium at Point of Evaluation (POE) GS10 | 6/27/2023 |
MND 1030 | MND 1030 | Annual Assessment of the Effectiveness of Institutional Controls at the Mound, Ohio, Site, Miamisburg, Ohio. June 2023. LMS/MND/43989 | 6/5/2023 |
IR 418 | IR 418 | Quality Assurance Project Plan for the Monticello, Utah, Disposal and Processing Sites. May 2023. LMS/MNT/S27252-1.0. | 5/31/2023 |
PD-A-001143 | PD-A-001143 | Community Notification: DOE has posted the Rocky Flats Site, Colorado, annual report summary presentation for calendar year 2022 on May 24, 2023 | 5/26/2023 |
PD-A-001142 | PD-A-001142 | Overview of the Rocky Flats Site, Colorado, Annual Report Summary, Calendar Year 2022. Presentation. | 5/22/2023 |
PD-A-001140 | PD-A-001140 | Community Notification: DOE has posted two reports to the public website: the Annual Report of Site Surveillance and Maintenance Activities for calendar year 2022, and the Surface Water Configuration Adaptive Management Plan quarterly report for the first | 4/27/2023 |
PD-A-001139 | PD-A-001139 | Annual Report of Site Surveillance and Maintenance Activities at the Rocky Flats Site, Colorado, Calendar Year 2022, April 2023. LMS/RFS/43570. | 4/25/2023 |
PD-A-001141 | PD-A-001141 | PFAS Monitoring Report Rocky Flats Site, Colorado Calendar Year 2022. April 2023. LMS/RFS/44121 | 4/25/2023 |
PD-A-001138 | PD-A-001138 | Rocky Flats Site, Colorado, Surface Water Configuration Adaptive Management Plan Quarterly Report, First Quarter Calendar Year 2023. April 2023. LMS/RFS/44094
| 4/24/2023 |
IR 020-4Q2022 | IR 020-4Q2022 | Monticello, Utah, National Priorities List Sites Federal Facility Agreement (FFA) Quarterly Report: October 1-December 31, 2022. LMS/MNT/43572. March 2023 | 3/31/2023 |
PD-A-001137 | PD-A-001137 | Community Notification: DOE has posted the posted the revised 2021 annual report. | 3/22/2023 |
PD-A-001114 | PD-A-001114 | Annual Report of Site Surveillance and Maintenance Activities at the Rocky Flats Site, Colorado, Calendar Year 2021, April 2022. Revised March 2023. | 3/21/2023 |
PD-A-001136 | PD-A-001136 | Community Notification: DOE has posted the Surface Water Configuration Adaptive Management Plan Annual Report for the Rocky Flats Site, Colorado, Calendar Year 2022. | 3/8/2023 |
PD-A-001134 | PD-A-001134 | RFLMA Contact Record CR 2022-05 - Solar Ponds Plume Treatment System (SPPTS) discharge gallery maintenance | 2/28/2023 |
PD-A-001135 | PD-A-001135 | Surface Water Configuration Adaptive Management Plan Annual Report Calendar Year 2022. LMS/RFS/43672. February 2023 | 2/28/2023 |
PD-A-001132A | PD-A-001132A | Community Notification: DOE has posted Contact Record RFLMA 2022-03 - Reportable Condition for Uranium at Point of Evaluation (POE) GS10, to the Legacy Management Rocky Flats website. | 2/10/2023 |
PD-A-001133A | PD-A-001133A | Community Notification: DOE has posted Contact Record RFLMA 2022-04 - Reportable condition for plutonium at Point of Evaluation (POE) SW027, to the Legacy Management Rocky Flats website. | 2/10/2023 |
PD-A-001131A | PD-A-001131A | Community Notification: DOE has posted Contact Record RFLMA 2022-02 - Boron analytical results at Present Landfill groundwater treatment system effluent location PLFSYSEFF, to the Legacy Management Rocky Flats website. | 2/10/2023 |
PD-A-001130 | PD-A-001130 | Overview of the Third Quarter 2022 Surveillance and Maintenance Report for the Rocky Flat Site, Colorado. Presentation. | 2/6/2023 |
PD-A-001132 | PD-A-001132 | RFLMA Contact Record CR 2022-03 - Reportable Condition for Uranium at Point of Evaluation (POE) GS10 | 2/2/2023 |
PD-A-001133 | PD-A-001133 | RFLMA Contact Record CR 2022-04 - Reportable condition for plutonium at Point of Evaluation (POE) SW027 | 2/2/2023 |
PD-A-001131 | PD-A-001131 | RFLMA Contact Record CR 2022-02 - Boron analytical results at Present Landfill groundwater treatment system effluent location PLFSYSEFF | 2/2/2023 |
PD-A-001130A | PD-A-001130A | Community Notification: DOE has posted the Overview of the Quarterly Report of Site Surveillance and Maintenance Activities, Third Quarter Calendar Year 2022. Presentation. | 2/1/2023 |
WEL_PD_000041 | WEL_PD_000041 | Quality Assurance Project Plan Weldon Spring, Missouri, Site. January 2023. LMS/WEL/40833-0.0. | 1/31/2023 |